Premium Blood Sugar Support Supplement–Supports Healthy Blood Sugar Levels Al...
Many of the herbs in our formula have been used traditionally by herbalists for many years. Why buy from us?. We pride ourselves on our cutting edge health products made with premium ingredients. Try our products to help see and feel an amazing difference in your health.
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Material Type Free | En Ae |
| Special Ingredients | Lipoic Acid |
| Brand | Sunergetic |
| Item Form | Capsule |
| Flavor | Cinnamon |
| Size | 60 Count (Pack Of 1) |
| Fc Shelf Life | 915.0 |
| Specific Uses For Product | Laboratory |
| Target Gender | Unisex |
| Primary Supplement Type | Chromium |
| Serving Recommendation | 2 Capsules |
| Dosage Form | Capsule |
| Total Servings Per Container | 30.0 |
| Unit Count | 60.0 |
| EAN | 0852207008606 |
| ISBN | 0852207008606 |
| Package Dimensions LxWxH | 3.98x2.13x1.97 Inches |
| Weight | 0.18 Pounds |
| UPC | 852207008606 |
It’s a nice touch that it arrives as a 60 Count Pack of 1, no extra boxes to manage.
