Basic Nutrients 2/Day-Comprehensive Daily MultiVitamin w/Optimal Bioavailability
Magnesium Glycinate. Primary Benefits Foundational Support Sports Performance Muscle & Sleep Support Sports Performance Heart & Brain Health. The video showcases the product in use. The video guides you through product setup.
Specifications
| Size | 60 Count (Pack of 1) |
| Brand | THORNE |
| Flavor | Unflavored |
| Item Weight | 2.4 |
| Department | All Ages |
| Manufacturer | Thorne Research |
| Primary Supplement Type | Multivitamin |
| Unit Count | 60 Count |
| Item Model Number | VM2NC |
| Age Range Description | Adult |
| Global Trade Identification Number | 00693749002871 |
| Dosage Form | Capsule |
| Supplement Formulation | Multi-Supplement |
| Diet Type | Gluten Free |
| Material Features | Vegetarian |
| Model Name | VM2NC-R |
| Color | Brown |
| Manufacturer Part Number | VM2NC |
| Item Form | Capsule |
| Container Type | Bottle |
| Product Benefits | Supports Multivitamins* |
| ItemDimensions Height Value | 3.4 |
| ItemDimensions Height Unit | inches |
| ItemDimensions Length Value | 2.01 |
| ItemDimensions Length Unit | inches |
| ItemDimensions Width Value | 2.01 |
| ItemDimensions Width Unit | inches |
| ItemDimensions Weight Value | 2.4 |
| ItemDimensions Weight Unit | ounces |
I like that the 60 Count Pack of 1 keeps things simple, with one bottle to remember each day.
