ProHealth Pure Glycine, 1000 mg Per Capsule | Promotes Restful Sleep & Mornin...
Each serving is formulated for safe, effective daily use. Key Benefits Restful Sleep Support – Promotes deep, restorative sleep for better recovery and energy. Cognitive & Physical Health – Contributes to brain and cellular health, supporting daily vitality.
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Product Expiration Type | Shelf Life |
| Brand | ProHealth |
| Item Form | Capsule |
| Flavor | Unflavored |
| Size | 120 Count (Pack Of 1) |
| Fc Shelf Life | 730.0 |
| Part Number | Phv77978 |
| Material Feature | Natural |
| Dosage Form | Capsule |
| Total Servings Per Container | 120.0 |
| Unit Count | 120.0 |
| EAN | 0850030779786 |
| ISBN | 0850030779786 |
| Package Dimensions LxWxH | 5.04x2.83x2.8 Inches |
| Weight | 0.42 Pounds |
| UPC | 850030779786 |
When reading the details, you see that Perfot, and that makes sense.
