Vitamin E 4000IU - Supports Skin,Hair, and Eye Health,Healthy Aging,Anti-wrinkle
Crafted with high-quality ingredients to provide an optimal dose of 268 mg (4000IU) per serving, so you can experience the full benefits of vitamin E. Nourishes Skin: Vitamin E is known for supporting skin health.
Specifications
| Select | 1 Pack |
| Expiration Date | 01/2027 |
| Ingredients | Vitamin E |
| MPN | M-0219 |
| Production Date | 01/2025 |
| Dosage | 268mg |
| Flavor | Unflavored |
| Brand | Xemenry |
| Active Ingredients | Vitamin E |
| When To Take | After Meal |
| Type | Supplement |
| Department | Men, Unisex, Women |
| Unit Type | Unit |
| FDA Registration Number | 10506864922 |
| Formulation | Capsule |
| Shelf Life | 2 years |
| Unit Quantity | 120/240/360/600 |
| Country/Region Of Manufacture | Unknown |
| Item Weight | 100/200/300/500g |
I appreciate that this is a supplement, because you can take it with or without food depending on what works for you.
